Relative Permeability, wettability, Recovery Factor, Breakthrough and Fractional Flow Estimation in Gaberoun Water Flooding (GWF) Using Unsteady State Method
dc.contributor.author | الشيخ, احمد | |
dc.contributor.author | الشريف, علي | |
dc.contributor.author | الحضيري, عبدالسلام | |
dc.date.accessioned | 2018-07-31T08:40:54Z | |
dc.date.available | 2018-07-31T08:40:54Z | |
dc.date.issued | 2017-01-01 | |
dc.identifier.uri | http://dspace.idpsebhau.edu.ly//handle/1/1011 | |
dc.title | Relative Permeability, wettability, Recovery Factor, Breakthrough and Fractional Flow Estimation in Gaberoun Water Flooding (GWF) Using Unsteady State Method | ar |
dc.type | Thesis | ar |
Files in this item
This item appears in the following Collection(s)
-
بحوث البكالوريس [37]